Forecasts are only available for sites displaying the forecast
symbol.
Some water levels are actually in metres AHD (Australian Height Datum), click individual sites for more details.
Scroll for more >
River gauges, storages, and weirs in the Murray–Darling Basin
| Type |
Location |
River | Water level | Flow | Volume | Release | Water temp | Salinity | Rainfall | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albury (Union Bridge) | Murray | 1.95 m 25/02/2021 14:15 | Not measured | Not measured | Not measured | 22.4°C 25/02/2021 14:15 | 98.0 μS/cm 25/02/2021 14:15 | Not measured | Full data | ||
| Balranald | Murrumbidgee | 1.24 m 25/02/2021 13:45 | 835 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 24.0°C 25/02/2021 13:45 | 112.9 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Bandiana | Kiewa | 1.02 m 25/02/2021 13:45 | 503 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 21.5°C 25/02/2021 13:45 | 37.1 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Barmah Choke | Murray | 2.22 m 25/02/2021 13:45 | 6108 ML/Day 25/02/2021 13:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Biggara | Murray | 0.52 m 25/02/2021 14:15 | 652 ML/Day 25/02/2021 14:15 | Not measured | Not measured | 18.2°C 25/02/2021 14:15 | 40.5 μS/cm 25/02/2021 14:15 | 0.8 mm 24/02/2021 9:00 | Full data | ||
| Bringenbrong Bridge | Murray | 1.65 m 25/02/2021 14:15 | 4624 ML/Day 25/02/2021 14:15 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Burtundy | Darling | 0.72 m 25/02/2021 13:45 | 141 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 23.6°C 25/02/2021 13:45 | 488.5 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Colemans | Mitta | 1 m 25/02/2021 15:00 | 292 ML/Day 25/02/2021 15:00 | Not measured | Not measured | 16.6°C 25/02/2021 13:45 | 64.1 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Colignan | Murray | 1.99 m 25/02/2021 13:45 | 7178 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 23.0°C 25/02/2021 13:45 | 87.7 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Corowa | Murray | 2.52 m 25/02/2021 14:15 | 11628 ML/Day 25/02/2021 14:15 | Not measured | Not measured | 22.3°C 25/02/2021 14:15 | 55.5 μS/cm 25/02/2021 14:15 | Not measured | Full data | ||
| Dartmouth Dam | Mitta | 461.39 m 25/02/2021 15:00 | Not measured | 2442 GL 25/02/2021 15:00 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Doctors Point | Murray | 2.92 m 25/02/2021 14:15 | 14096 ML/Day 25/02/2021 14:15 | Not measured | Not measured | 22.6°C 25/02/2021 14:15 | 70.9 μS/cm 25/02/2021 14:15 | Not measured | Full data | ||
| Echuca Wharf | Murray | 87.75 m 25/02/2021 7:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Edward Escape | Wakool | 0.85 m 25/02/2021 13:45 | 970 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 22.0°C 25/02/2021 13:45 | 70.1 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Edward River Offtake | Murray | 2.44 m 25/02/2021 14:15 | 1594 ML/Day 25/02/2021 14:15 | Not measured | Not measured | 22.9°C 25/02/2021 13:45 | 60.5 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Euston Weir Downstream | Murray | 43.24 m 25/02/2021 13:45 | 7476 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 23.2°C 25/02/2021 13:45 | 100.3 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Euston Weir Upstream | Murray | 47.62 m 25/02/2021 8:45 | Not measured | 37 GL 25/02/2021 7:45 | Not measured | Not measured | Not measured | 145.9 mm 5/03/2020 9:00 | Full data | ||
| Flow to South Australia | Murray | Not measured | Not measured | Not measured | 8622.9 ML/d25/02/2021 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Frenchman Creek | Murray | 27.34 m 25/02/2021 7:45 | Not measured | Not measured | 1646.0 ML/d25/02/2021 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Gulpa Creek Offtake | Murray | 2.39 m 25/02/2021 13:45 | 246 ML/Day 25/02/2021 13:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Hinnomunjie | Mitta | 0.69 m 25/02/2021 13:45 | 484 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 16.9°C 25/02/2021 13:45 | 38.1 μS/cm 25/02/2021 13:45 | 0.00 mm 24/02/2021 9:00 | Full data | ||
| Hume Dam | Murray | 183.95 m 25/02/2021 14:15 | Not measured | 1636 GL 25/02/2021 14:15 | 10875.0 ML/d25/02/2021 8:00 | Not measured | Not measured | 0.00 mm 25/02/2021 9:00 | Full data | ||
| Jingellic | Murray | 1.87 m 25/02/2021 13:45 | 6016 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 19.8°C 25/02/2021 13:45 | 30.9 μS/cm 25/02/2021 13:45 | 0.8 mm 25/02/2021 9:00 | Full data | ||
| Kerang | Loddon | 0.35 m 25/02/2021 13:45 | 189 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 20.7°C 25/02/2021 13:45 | 120.8 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Lake Albert | Murray | 0.67 m 25/02/2021 5:45 | Not measured | 257 GL 25/02/2021 5:45 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lake Alexandrina | Murray | 0.75 m 25/02/2021 5:45 | Not measured | 1613 GL 25/02/2021 5:45 | Not measured | Not measured | 708.4 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| Lake Victoria | Murray | 23.13 m 25/02/2021 12:45 | Not measured | 259 GL 25/02/2021 12:45 | Not measured | 21.1°C 24/02/2021 16:45 | 149.6 μS/cm 24/02/2021 16:45 | Not measured | Full data | ||
| Lock 1 Downstream | Murray | 0.76 m 25/02/2021 12:45 | Not measured | Not measured | 5347.0 ML/d25/02/2021 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Lock 1 Upstream | Murray | 3.21 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | 22.8°C 25/02/2021 12:45 | 231.7 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| Lock 2 Downstream | Murray | 3.4 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 2 Upstream | Murray | 6.11 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | 23.2°C 25/02/2021 12:45 | 208.4 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| Lock 3 Downstream | Murray | 6.37 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 3 Upstream | Murray | 9.85 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 4 Downstream | Murray | 10.6 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 4 Upstream | Murray | 13.24 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 5 Downstream | Murray | 13.46 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 5 Upstream | Murray | 16.34 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | 23.3°C 25/02/2021 12:45 | 147.5 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| Lock 6 Downstream | Murray | 16.52 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 6 Upstream | Murray | 19.22 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | 24.2°C 25/02/2021 12:45 | 140.2 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| Lock 7 Downstream | Murray | 20.68 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 7 Upstream | Murray | 21.71 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | 23.3°C 25/02/2021 12:45 | 126.3 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| Lock 8 Upstream | Murray | 24.21 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | 24.5°C 25/02/2021 12:45 | 123.2 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| Lock 9 Downstream | Murray | 24.24 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 9 Upstream | Murray | 27.35 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | 23.4°C 25/02/2021 12:45 | 124.5 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| McCoy Bridge | Goulburn | 1.58 m 25/02/2021 13:45 | 1148 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 23.3°C 25/02/2021 13:45 | 115.9 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Menindee Lakes | Darling | Not measured | Not measured | 312 GL 25/02/2021 7:45 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Mildura Weir downstream | Murray | 30.94 m 25/02/2021 13:45 | Not measured | Not measured | Not measured | 24.4°C 25/02/2021 13:45 | -5.1 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Morgan Downstream | Murray | Not measured | Not measured | Not measured | 4210.3 ML/d25/02/2021 12:45 | Not measured | 239.9 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| Mulwala Canal | Murray | Not measured | Not measured | Not measured | 2601.0 ML/d25/02/2021 8:45 | Not measured | Not measured | Not measured | Full data | ||
| Mundoo Barrage | Murray | 0.68 m 25/02/2021 7:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Murray Bridge | Murray | 0.75 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | 22.2°C 25/02/2021 12:45 | 260.1 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| Peechelba | Ovens | 126.68 m 25/02/2021 13:45 | 792 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 22.3°C 25/02/2021 13:45 | 57.1 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Pinegrove | Murray | 1.18 m 25/02/2021 14:15 | 367 ML/Day 25/02/2021 14:15 | Not measured | Not measured | 19.8°C 25/02/2021 14:15 | 48.5 μS/cm 25/02/2021 14:15 | 0.00 mm 25/02/2021 9:00 | Full data | ||
| Redcliffs | Murray | Not measured | Not measured | Not measured | Not measured | Not measured | 106.3 μS/cm 25/02/2021 7:45 | Not measured | Full data | ||
| Rochester | Campaspe | 1.68 m 25/02/2021 13:45 | 62 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 21.8°C 25/02/2021 13:45 | 632.3 μS/cm 25/02/2021 13:45 | 0.00 mm 25/02/2021 9:00 | Full data | ||
| Rufus River | Murray | 21.26 m 25/02/2021 7:45 | Not measured | Not measured | 4805.9 ML/d25/02/2021 7:45 | Not measured | 147.0 μS/cm 25/02/2021 12:45 | Not measured | Full data | ||
| Steven's Weir Downstream | Edward | 1.56 m 25/02/2021 13:45 | 1359 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 23.4°C 25/02/2021 13:45 | 65.0 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Steven's Weir Upstream | Edward | 4.69 m 25/02/2021 14:15 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Stoney Crossing | Murray | 1.38 m 25/02/2021 13:45 | 394 ML/Day 25/02/2021 13:45 | Not measured | 384.6 ML/d25/02/2021 7:45 | 24.6°C 25/02/2021 13:45 | 182.6 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Swan Hill | Murray | 1.06 m 25/02/2021 13:45 | 4986 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 23.3°C 25/02/2021 13:45 | 77.4 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Tallandoon | Mitta | 1.42 m 25/02/2021 13:45 | 596 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 19.7°C 25/02/2021 13:45 | 51.6 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Tauwitchere Barrage | Murray | 0.63 m 25/02/2021 12:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Tocumwal | Murray | 1.89 m 25/02/2021 13:45 | 7917 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 23.1°C 25/02/2021 13:45 | 69.8 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Torrumbarry Headworks | Murray | 84.84 m 25/02/2021 13:45 | Not measured | Not measured | 1685.5 ML/d25/02/2021 13:45 | Not measured | Not measured | Not measured | Full data | ||
| Torrumbarry Weir Downstream | Murray | 1.85 m 25/02/2021 13:45 | 5009 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 24.6°C 25/02/2021 13:45 | 77.2 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Torrumbarry Weir Upstream | Murray | 86.05 m 25/02/2021 13:15 | Not measured | 37 GL 25/02/2021 7:45 | Not measured | 24.2°C 25/02/2021 7:45 | 77.7 μS/cm 25/02/2021 11:45 | 0.00 mm 23/02/2021 9:00 | Full data | ||
| Wakool Canal | Wakool | 0.63 m 25/02/2021 13:45 | Not measured | Not measured | 700.3 ML/d25/02/2021 8:45 | Not measured | Not measured | Not measured | Full data | ||
| Wakool Junction | Murray | 2.7 m 25/02/2021 13:45 | 6772 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 23.4°C 25/02/2021 13:45 | 79.5 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Weir 32 Upstream | Darling | 1.46 m 25/02/2021 13:45 | 372 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 23.2°C 25/02/2021 13:45 | 399.8 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Wentworth Weir | Murray | 27.61 m 25/02/2021 13:45 | Not measured | Not measured | 6259.0 ML/d25/02/2021 8:45 | Not measured | 105.0 μS/cm 25/02/2021 7:45 | Not measured | Full data | ||
| Wilcania | Darling | 1.12 m 25/02/2021 13:45 | 726 ML/Day 25/02/2021 13:45 | Not measured | Not measured | 25.7°C 25/02/2021 13:45 | 545.4 μS/cm 25/02/2021 13:45 | Not measured | Full data | ||
| Yarrawonga Main Channel | Murray | 123.58 m 25/02/2021 13:45 | Not measured | Not measured | 992.5 ML/d25/02/2021 13:45 | Not measured | Not measured | Not measured | Full data | ||
| Yarrawonga Weir Downstream | Murray | 1.4 m 25/02/2021 14:00 | 8427 ML/Day 25/02/2021 14:00 | Not measured | Not measured | 22.3°C 25/02/2021 14:00 | 58.7 μS/cm 25/02/2021 14:00 | Not measured | Full data | ||
| Yarrawonga Weir Upstream | Murray | 124.77 m 25/02/2021 13:45 | Not measured | Not measured | Not measured | Not measured | Not measured | 0.00 mm 24/02/2021 9:00 | Full data |

