Forecasts are only available for sites displaying the forecast
symbol.
Some water levels are actually in metres AHD (Australian Height Datum), click individual sites for more details.
Scroll for more >
River gauges, storages, and weirs in the Murray–Darling Basin
| Type |
Location |
River | Water level | Flow | Volume | Release | Water temp | Salinity | Rainfall | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albury (Union Bridge) | Murray | 1.8 m 1/03/2019 22:30 | Not measured | Not measured | Not measured | 24.1°C 1/03/2019 22:30 | 55.0 μS/cm 1/03/2019 22:30 | Not measured | Full data | ||
| Balranald | Murrumbidgee | 0.7 m 1/03/2019 21:45 | 376 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 25.9°C 1/03/2019 21:45 | 119.9 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Bandiana | Kiewa | 0.7 m 1/03/2019 21:45 | 138 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 25.9°C 1/03/2019 21:45 | 40.1 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Barmah Choke | Murray | 2.3 m 1/03/2019 21:45 | 6399 ML/Day 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Biggara | Murray | 0.19 m 1/03/2019 22:30 | 123 ML/Day 1/03/2019 22:30 | Not measured | Not measured | 23.0°C 1/03/2019 22:30 | 56.2 μS/cm 1/03/2019 22:30 | 0.0 mm 1/03/2019 9:00 | Full data | ||
| Bringenbrong Bridge | Murray | 1.87 m 1/03/2019 22:30 | 6272 ML/Day 1/03/2019 22:30 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Burtundy | Darling | 0.61 m 1/03/2019 22:15 | 4 ML/Day 1/03/2019 22:15 | Not measured | Not measured | 29.1°C 1/03/2019 22:15 | 1020.0 μS/cm 1/03/2019 22:15 | Not measured | Full data | ||
| Colemans | Mitta | 1.85 m 1/03/2019 23:00 | 2643 ML/Day 1/03/2019 23:00 | Not measured | Not measured | 11.9°C 1/03/2019 21:45 | 47.6 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Colignan | Murray | 2.36 m 1/03/2019 21:45 | 9382 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 26.4°C 1/03/2019 21:45 | 73.2 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Corowa | Murray | 2.37 m 1/03/2019 22:30 | 10154 ML/Day 1/03/2019 22:30 | Not measured | Not measured | 25.5°C 1/03/2019 22:30 | 45.2 μS/cm 1/03/2019 22:30 | Not measured | Full data | ||
| Dartmouth Dam | Mitta | 461.73 m 1/03/2019 23:00 | Not measured | 2459 GL 1/03/2019 23:00 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Doctors Point | Murray | 2.85 m 1/03/2019 22:30 | 13309 ML/Day 1/03/2019 22:30 | Not measured | Not measured | 23.7°C 1/03/2019 22:30 | 54.4 μS/cm 1/03/2019 22:30 | Not measured | Full data | ||
| Echuca Wharf | Murray | 86.98 m 1/03/2019 20:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Edward Escape | Wakool | 0.78 m 1/03/2019 21:45 | 789 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 26.2°C 1/03/2019 21:45 | 59.2 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Edward River Offtake | Murray | 2.39 m 1/03/2019 22:00 | 1545 ML/Day 1/03/2019 22:00 | Not measured | Not measured | 26.5°C 1/03/2019 22:00 | 40.6 μS/cm 1/03/2019 22:00 | Not measured | Full data | ||
| Euston Weir Downstream | Murray | 43.68 m 1/03/2019 21:45 | 9770 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 26.1°C 1/03/2019 21:45 | 68.9 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Euston Weir Upstream | Murray | 47.63 m 1/03/2019 8:45 | Not measured | 37 GL 1/03/2019 7:45 | Not measured | Not measured | Not measured | 0.0 mm 21/02/2019 9:00 | Full data | ||
| Flow to South Australia | Murray | Not measured | Not measured | Not measured | 9160.1 ML/d1/03/2019 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Frenchman Creek | Murray | 27.35 m 1/03/2019 7:45 | Not measured | Not measured | 1204.4 ML/d1/03/2019 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Gulpa Creek Offtake | Murray | 2.46 m 1/03/2019 21:45 | 323 ML/Day 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Hinnomunjie | Mitta | 0.45 m 1/03/2019 21:45 | 126 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 21.7°C 1/03/2019 21:45 | 29.0 μS/cm 1/03/2019 21:45 | 4.8 mm 1/03/2019 9:00 | Full data | ||
| Hume Dam | Murray | 177.09 m 1/03/2019 22:30 | Not measured | 817 GL 1/03/2019 22:30 | 10651.0 ML/d1/03/2019 8:00 | Not measured | Not measured | 0.0 mm 1/03/2019 9:00 | Full data | ||
| Jingellic | Murray | 1.72 m 1/03/2019 21:45 | 4579 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 21.3°C 1/03/2019 21:45 | 27.3 μS/cm 1/03/2019 21:45 | 10.8 mm 1/03/2019 9:00 | Full data | ||
| Kerang | Loddon | 0.39 m 1/03/2019 21:45 | 209 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 26.1°C 1/03/2019 21:45 | 92.9 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Lake Albert | Murray | 0.54 m 1/03/2019 5:45 | Not measured | 235 GL 1/03/2019 5:45 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lake Alexandrina | Murray | 0.52 m 1/03/2019 5:45 | Not measured | 1464 GL 1/03/2019 5:45 | Not measured | Not measured | 1006.0 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Lake Victoria | Murray | 23.81 m 1/03/2019 21:45 | Not measured | 325 GL 1/03/2019 21:45 | Not measured | 23.9°C 1/03/2019 21:45 | 162.6 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Lock 1 Downstream | Murray | 0.47 m 1/03/2019 21:45 | Not measured | Not measured | 6133.3 ML/d1/03/2019 7:45 | Not measured | Not measured | Not measured | Full data | ||
| Lock 1 Upstream | Murray | 3.22 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | 25.6°C 1/03/2019 21:45 | 229.8 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Lock 2 Downstream | Murray | 3.42 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 2 Upstream | Murray | 6.11 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | 25.7°C 1/03/2019 21:45 | 207.2 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Lock 3 Downstream | Murray | 6.38 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 3 Upstream | Murray | 9.82 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 4 Downstream | Murray | 10.73 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 4 Upstream | Murray | 13.24 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 5 Downstream | Murray | 13.49 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 5 Upstream | Murray | 16.33 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | 25.9°C 1/03/2019 21:45 | 142.2 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Lock 6 Downstream | Murray | 16.53 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 6 Upstream | Murray | 19.26 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | 26.0°C 1/03/2019 21:45 | 119.3 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Lock 7 Downstream | Murray | 20.72 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 7 Upstream | Murray | 21.61 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | 27.0°C 1/03/2019 21:45 | 92.9 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Lock 8 Upstream | Murray | 23.99 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | 26.6°C 1/03/2019 21:45 | 93.7 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Lock 9 Downstream | Murray | 24.15 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Lock 9 Upstream | Murray | 27.35 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | 26.8°C 1/03/2019 21:45 | 90.5 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| McCoy Bridge | Goulburn | 1.79 m 1/03/2019 21:45 | 1475 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 25.4°C 1/03/2019 21:45 | 51.9 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Menindee Lakes | Darling | Not measured | Not measured | 28 GL 1/03/2019 7:45 | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Mildura Weir downstream | Murray | 31.05 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | 26.4°C 1/03/2019 21:45 | 92.4 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Morgan Downstream | Murray | Not measured | Not measured | Not measured | 4254.8 ML/d1/03/2019 21:45 | Not measured | 223.9 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Mulwala Canal | Murray | Not measured | Not measured | Not measured | 1862.2 ML/d1/03/2019 8:45 | Not measured | Not measured | Not measured | Full data | ||
| Mundoo Barrage | Murray | 0.52 m 1/03/2019 7:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Murray Bridge | Murray | 0.44 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | 23.9°C 1/03/2019 21:45 | 254.8 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Peechelba | Ovens | 126.1 m 1/03/2019 21:45 | 158 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 26.1°C 1/03/2019 21:45 | 68.3 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Pinegrove | Murray | 0.9 m 1/03/2019 22:30 | 79 ML/Day 1/03/2019 22:30 | Not measured | Not measured | 24.4°C 1/03/2019 22:30 | 69.8 μS/cm 1/03/2019 22:30 | 8.6 mm 1/03/2019 9:00 | Full data | ||
| Redcliffs | Murray | Not measured | Not measured | Not measured | Not measured | Not measured | 87.8 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Rochester | Campaspe | 1.77 m 1/03/2019 21:45 | 119 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 23.6°C 1/03/2019 21:45 | 889.6 μS/cm 1/03/2019 21:45 | 0.0 mm 1/03/2019 9:00 | Full data | ||
| Rufus River | Murray | 20.99 m 1/03/2019 7:45 | Not measured | Not measured | 2392.4 ML/d1/03/2019 7:45 | Not measured | 148.5 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Steven's Weir Downstream | Wakool | 2.16 m 1/03/2019 21:45 | 2234 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 26.2°C 1/03/2019 21:45 | 42.0 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Steven's Weir Upstream | Wakool | 4.41 m 1/03/2019 22:00 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Stoney Crossing | Murray | 1.56 m 1/03/2019 21:45 | 811 ML/Day 1/03/2019 21:45 | Not measured | 802.8 ML/d1/03/2019 7:45 | 26.4°C 1/03/2019 21:45 | 124.3 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Swan Hill | Murray | 1.4 m 1/03/2019 21:45 | 7348 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 26.3°C 1/03/2019 21:45 | 73.1 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Tallandoon | Mitta | 2.19 m 1/03/2019 21:45 | 2812 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 15.3°C 1/03/2019 21:45 | 39.4 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Tauwitchere Barrage | Murray | 0.57 m 1/03/2019 21:45 | Not measured | Not measured | Not measured | Not measured | Not measured | Not measured | Full data | ||
| Tocumwal | Murray | 1.96 m 1/03/2019 21:45 | 7809 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 26.3°C 1/03/2019 21:45 | -14.6 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Torrumbarry Headworks | Murray | 84.91 m 1/03/2019 22:00 | Not measured | Not measured | 1677.6 ML/d1/03/2019 22:00 | Not measured | Not measured | Not measured | Full data | ||
| Torrumbarry Weir Downstream | Murray | 2.31 m 1/03/2019 21:45 | 6658 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 25.4°C 1/03/2019 21:45 | 65.3 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Torrumbarry Weir Upstream | Murray | 86.05 m 1/03/2019 21:30 | Not measured | 37 GL 1/03/2019 7:45 | Not measured | 24.8°C 1/03/2019 7:45 | 64.8 μS/cm 1/03/2019 16:45 | 0.0 mm 28/02/2019 9:00 | Full data | ||
| Wakool Canal | Wakool | 0.47 m 1/03/2019 21:45 | Not measured | Not measured | 65.1 ML/d1/03/2019 8:45 | Not measured | Not measured | Not measured | Full data | ||
| Wakool Junction | Murray | 3.51 m 1/03/2019 21:45 | 9917 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 26.1°C 1/03/2019 21:45 | 65.1 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Weir 32 Upstream | Darling | 1.03 m 1/03/2019 21:45 | 1 ML/Day 1/03/2019 21:45 | Not measured | Not measured | 28.0°C 1/03/2019 21:45 | 1164.9 μS/cm 1/03/2019 21:45 | Not measured | Full data | ||
| Wentworth Weir | Murray | 27.68 m 1/03/2019 21:45 | Not measured | Not measured | 7840.8 ML/d1/03/2019 8:45 | Not measured | 86.0 μS/cm 1/03/2019 7:45 | 0.0 mm 31/01/2019 9:00 | Full data | ||
| Wilcania | Darling | -0.26 m 1/03/2019 22:00 | 1 ML/Day 1/03/2019 22:00 | Not measured | Not measured | 21.5°C 1/03/2019 22:00 | 0.0 μS/cm 1/03/2019 22:00 | Not measured | Full data | ||
| Yarrawonga Main Channel | Murray | 123.8 m 1/03/2019 21:45 | Not measured | Not measured | 1039.8 ML/d1/03/2019 21:45 | Not measured | Not measured | Not measured | Full data | ||
| Yarrawonga Weir Downstream | Murray | 1.32 m 1/03/2019 22:30 | 7564 ML/Day 1/03/2019 22:30 | Not measured | Not measured | 26.0°C 1/03/2019 22:30 | 43.3 μS/cm 1/03/2019 22:30 | Not measured | Full data | ||
| Yarrawonga Weir Upstream | Murray | 124.7 m 1/03/2019 22:00 | Not measured | Not measured | Not measured | Not measured | Not measured | 0.0 mm 1/03/2019 9:00 | Full data |

